Size Chart
Size | Length | Chest Width | Arm Length |
50 | 50 in (127 cm) | 21 in (53.5 cm) | 25 in (63.5 cm) |
51 | 51 in (129.5 cm) | 22 in (56 cm) | 25.5 in (65 cm) |
52 | 52 in (132 cm) | 22.5 in (57 cm) | 26 in (66 cm) |
53 | 53 in (134.5 cm) | 23 in (58.5 cm) | 26.5 in (67.5 cm) |
54 | 54 in (137 cm) | 24 in (61 cm) | 27 in (68.5 cm) |
55 | 55 in (139.5 cm) | 24.5 in (62 cm) | 27.5 in (70 cm) |
56 | 56 in (142 cm) | 25 in (63.5 cm) | 28 in (71 cm) |
57 | 57 in (145 cm) | 25.5 in (65 cm) | 28.5 in (72.5 cm) |
58 | 58 in (147.5 cm) | 26 in (66 cm) | 29 in (73.5 cm) |
59 | 59 in (150 cm) | 27 in (68.5 cm) | 29.5 in (75 cm) |
60 | 60 in (152.5 cm) | 28 in (71 cm) | 30 in (76 cm) |
- All measurement is in inches (centimeter are between brackets).
* Length is is measured from the point of neck and shoulder intersection.
* Chest Width is measured in a straight line from armpit to armpit passing by the highest point in the chest.
* Arm Length is measured from the point of neck and shoulder intersection.